Description
Tamanho do sapato | Calcanhar ao Dedo Do P← (cm) | Tamanho chin↑s |
4 | 22.5 | 35 |
5 | 23 | 36 |
6 | 23.5 | 37 |
6,5 | 24 | 38 |
7,5 | 24.7 | 39 |
8 | 25.3 | 40 |
9 | 26 | 41 |
9,5 | 26.5 | 42 |
10,5 | 27.2 | 43 |
11 | 28 | 44 |
12 | 28.5 | 45 |
12,5 | 29 | 46 |
13 | 29.5 | 47 |
13,5 | 30 | 48 |
14 | 30.5 | 49 |
15 | 31 | 50 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
New Martin boots men Large size outdoor warm high help plus velvet large size leather Martin boots
£36.00